1	White	255	255	255
2	Rose Pink	236	99	227
3	Lavender Tint	233	221	249
4	Medium Bastard Amber	255	194	188
7	Pale Yellow	246	238	205
8	Dark Salmon	255	115	96
9	Pale Amber Gold	255	211	170
10	Medium Yellow	251	246	0
13	Straw Tint	255	214	151
15	Deep Straw	255	184	0
17	Surprise Peach	169	105	76
19	Fire	255	0	1
20	Medium Amber	255	157	6
21	Gold Amber	255	102	0
22	Dark Amber	255	7	0
24	Scarlet	233	11	75
25	Sunset Red	245	84	41
26	Bright Red	199	0	0
27	Medium Red	139	0	2
29	Plasa Red	157	0	0
35	Light Pink	251	186	226
36	Medium Pink	251	145	204
39	Pink Carnation	248	182	243
46	Dark Magenta	165	0	62
48	Rose Purple	156	57	181
52	Light Lavender	163	141	230
53	Paler Lavender	201	204	244
58	Lavender	113	8	210
61	Mist Blue	180	209	249
63	Pale Blue	154	198	248
68	Sky Blue	0	98	228
71	Tokyo Blue	12	0	145
75	Evening Blue	0	88	231
79	Just Blue	0	35	209
85	Deeper Blue	0	6	152
88	Lime Green	173	238	76
89	Moss Green	0	174	65
90	Dark Yellow Green	0	114	11
100	Spring Yellow	239	246	36
101	Yellow	255	233	0
102	Light Amber	255	218	93
103	Straw	240	234	205
104	Deep Amber	255	193	0
105	Orange	255	113	0
106	Primary Red	202	0	0
107	Light Rose	255	137	186
108	English Rose	255	176	154
109	Light Salmon	255	159	195
110	Middle Rose	255	142	224
111	Dark Pink	255	68	201
113	Magenta	217	0	91
115	Peacock Blue	0	193	211
116	Medium Blue-Green	0	138	159
117	Steel Blue	82	209	249
118	Light Blue	0	120	255
119	Dark Blue	0	0	185
120	Deep Blue	32	0	180
121	Lee Green	82	238	85
122	Fern Green	0	226	99
124	Dark Green	0	188	86
126	Mauve	134	0	155
127	Smokey Pink	153	64	105
128	Bright Pink	227	0	173
130	Clear	255	255	255
131	Marine Blue	0	194	209
132	Medium Blue	0	76	202
134	Golden Amber	255	128	81
135	Deep Golden Amber	254	0	0
136	Pale Lavender	193	163	226
137	Special Lavender	142	120	245
138	Pale Green	193	246	155
139	Primary Green	0	140	0
140	Summer Blue	0	185	246
141	Bright Blue	0	130	233
142	Pale Violet	114	102	243
143	Pale Navy Blue	0	120	187
144	No Colour Blue	0	172	245
147	Apricot	255	158	120
148	Bright Rose	220	0	110
151	Gold Tint	255	199	208
152	Pale Gold	255	202	199
153	Pale Salmon	255	186	213
154	Pale Rose	255	207	218
156	Chocolate	168	132	109
157	Pink	255	89	157
158	Deep Orange	255	68	0
159	No Colour Straw	252	241	233
161	Slate Blue	0	139	247
162	Bastard Amber	255	216	218
164	Flame Red	253	0	10
165	Daylight Blue	0	127	242
166	Pale Red	255	0	117
169	Lilac Tint	211	195	239
170	Deep Lavender	167	116	207
172	Lagoon Blue	0	159	223
174	Dark Steel Blue	74	150	240
176	Loving Amber	255	142	166
179	Chrome Orange	255	162	0
180	Dark Lavender	98	0	219
181	Congo Blue	35	0	149
182	Light Red	213	0	0
183	Moonlight Blue	0	134	231
192	Flesh Pink	255	82	189
193	Rosy Amber	255	85	148
194	Surprise Pink	137	111	220
195	Zenith Blue	0	0	188
196	True Blue	0	149	238
197	Alice Blue	0	77	211
198	Palace Blue	7	1	125
200	Double C.T.Blue	10	106	220
201	Full C.T.Blue	111	158	229
202	Half C.T.Blue	167	197	244
203	Qtr C.T.Blue	206	216	249
204	Full C.T.Orange	255	179	115
205	Half C.T.Orange	255	210	176
206	Qtr C.T.Orange	255	222	211
207	Full C.T.Orange + .3ND	205	139	92
208	Full C.T.Orange + .6ND	147	97	57
212	L.C.T.Yellow	251	242	208
213	White Flame Green	228	248	219
218	Eighth C.T.Blue	231	231	253
219	Fluorescent Green	0	169	166
223	Eighth C.T.O.	253	233	230
226	Lee U.V.	252	243	251
230	Super Corr.L.C.T.Yellow	197	168	137
232	S.Cor WF.Grn to Tungsten	213	150	104
236	H.M.I. (to Tungsten)	255	181	134
237	C.I.D. (to Tungsten)	255	128	112
238	C.S.I. (to Tungsten)	215	119	134
241	Lee Fluorescent 5700K	41	155	173
242	Lee Fluorescent 4300K	69	181	164
243	Lee Fluorescent 3600K	99	198	156
244	Plus Green	202	233	181
245	Half Plus Green	235	233	226
246	Quarter Plus Green	234	238	230
247	Lee Minus Green	255	170	134
248	Half Minus Green	245	210	242
249	Quarter Minus Green	248	228	250
278	Eighth Plus Green	242	240	242
279	Eighth Minus Green	250	234	253
281	Three Quarter C.T.Blue	129	184	240
285	3/4 CT Orange	248	195	140
322	Soft Green	0	193	172
323	Jade	0	183	164
325	Mallard Green	0	98	77
327	Forest Green	0	70	37
328	Follies Pink	215	52	202
332	Special Rose Pink	198	0	119
341	Plum	147	106	153
343	Special Medium Lavender	73	5	199
344	Violet	100	112	219
345	Fuchsia Pink	143	73	204
352	Glacier Blue	0	140	231
353	Lighter Blue	0	186	246
354	Special Steel Blue	0	191	233
363	Special Medium Blue	0	17	187
366	Cornflower	38	116	200
441	Full C.T. Straw	249	188	111
442	Half C.T. Straw	247	215	168
443	Qtr C.T. Straw	246	228	209
444	Eighth C.T. Straw	245	233	230
711	Cold Blue	84	99	174
719	Colour Wash Blue	44	118	223
724	Ocean Blue	0	173	250
725	Old Steel Blue	133	206	254
728	Steel Green	128	189	209
735	Velvet Green	0	121	66
746	Brown	45	12	0
763	Wheat	252	234	207
764	Sun Colour Straw	255	229	178
776	Nectarine	255	172	134
777	Rust	220	99	0
779	Bastard Pink	255	114	107
789	Blood Red	70	0	0
